OM
![]()
HOME ABOUT US CONTACT ME ASTROLOGY WORLD CUP 2007 ANALYSIS WORLD CUP 2003 PREDICTIONS
WORLD CUP 2003 PRELIMINARY
CRICKET ASTROLOGY
I predicted the results of the PRELIMINARY ,SUPER-SIX, SEMIFINALS, FINALS Of the previous world cup out of which 95 % of them Correct.
This is a Research Work ONLY and Suggestions if any are Kindly accepted.
| DATE | VENUE | TEAM 1 | TEAM 2 | PREDICTION | RESULT |
| 18 MAR |
PORTELIZABAT
|
AUSTRALIA 59% | SRILANKA 39% | AUSTRALIA | AUSTRALIA |
| 20 MAR | DURBAN | INDIA 55% | KENYA 45 % | INDIA | INDIA |
-:SUPER SIX PREDECTIONS:-
| DATE | VENUE | TEAM 1 | TEAM 2 | PREDICTION | RESULT |
| 7Mar | CENTURION | AUSTRALIA 59% | SRILANKA 41% | AUSTRALIA | AUSTRALIA |
| 7 MAR | CAEPETOWN | INDIA 53% | KENYA 47% | INDIA | INDIA |
| 8 MAR | BLOEMFONTAIN | ZIMBABWE 49% | NEWZEALAND 51% | NEWZEALAND | NEWZEALAND |
| 10MAR | JOHNNESBURG | INDIA 49% | SRILANKA51% | FIRT BATTING INDIA WIN/SECOND BATTING LOOSE THEMATCH | INDIA |
| 11 MAR | PORTELIZABAT | AUSTRALIA45% | NEWZEALAND55% | NEWZEALAND | AUSTRALIA |
| 12MAR | BLOEMFONTAIN | ZIMBABWE 47% | KENYA53% | KENYA | KENYA |
| 14MAR | CENTURION | INDIA48% | NEWZEALAND 52% | NEWZEALAND | NEWZEALAND |
| 15MAR | EASTLONDON | ZIMBABWE45% | SRILANKA55% | SRILANKA | SRILANKA |
| 15MAR | DURBAN | AUSTRALIA 51% | KENYA 49% | AUSTRALIA/TIE/CANCELLLED | AUSTRALIA |
Note:- If the difference of the percentage is below 4 % between the TWO Teams then
There is a possibility of TIE / NO RESULT / Result may be changed.
WORLD CUP 2003 PRELIMINARY TABLE
AUSTRALIA,INDIA,PAKISTAN,ENGLAND,ZIMBABWE,HOLLAND,NAMIBIA
| DATE | VENUE | TEAM 1 | TEAM 2 | PREDICTION | RESULT |
|
10 FEB |
HARARE | ZIMBABWE 54% | NAMIBIA 32 % | ZIMBABWE | ZIMBABWE |
| 11 FEB | JOHNESBURG | AUSTRALIA 31% | PAKISTAN 27 % | AUSTRALIA | AUSTRALIA |
| 12 FEB | PAARL | INDIA 64% | HOLLAND 40% | INDIA | INDIA |
| 13 FEB | HARARE | ZIMBABWE 31% | ENGLAND 30% | ZIMBABWE | CANCELLED/POINTS TO ZIMBABWE |
| 15 FEB | CENTURION | INDIA 31% | AUSTRALIA 29% | INDIA | AUSTRALIA |
| 16FEB | EASTLONDON | ENGLAND 36% | HOLLAND 25% | ENGLAND | ENGLAND |
| 16FEB | KIMBERLEY | PAKISTAN 48% | NAMIBIA 39% | PAKISTAN | PAKISTAN |
| 19FEB | HARARE | INDIA 54% | ZIMBABWE 51% | INDIA | INDIA |
| 19FEB | PORTELIZEBIT | ENGLAND 39% | NAMIBIA 27% | ENGLAND | ENGLAND |
| 20FEB | POTCHEFTROOM | AUSTRALIA 39% | HOLLAND 31% | AUSTRALIA | AUSTRALIA |
| 22FEB | CAPETOWN | ENGLAND 33% | PAKISTAN32% | ENGLAND | ENGLAND |
| 23FEB | PIETERMATRITBURG | INDIA 39% | NAMIBIA 35% | INDIA | INDIA |
| 24FEB | BULAWAYO | ZIMBABWE18% | AUSTRALIA 19% | AUSTRALIA | AUSTRALIA |
| 25FEB | PAARL | PAKISTAN 56% | HOLLAND 48% | PAKISTAN | PAKISTAN |
| 26FEB | DURBAN | INDIA 54% | ENGLAND 51% | INDIA | INDIA |
| 27FEB | POTCHEFTROOM | AUSTRALIA 47% | NAMIBIA 42% | AUSTRALIA | AUSTRALIA |
| 28FEB | BULAWAYO | ZIMBABWE 48% | HOLLAND 41% | ZIMBABWE | ZIMBABWE |
| 1MAR | CENTURION | INDIA 51% | PAKISTAN 55% | PAKISTAN | INDIA |
| 2MAR | PORTELIZABAT | AUSTRALIA 26% | ENGLAND 28% | ENGLAND | AUSTRALIA |
| 3MAR | BLOEMFONTAIN | NAMIBIA 34% | HOLLAND 43% | HOLLAND | HOLLLAND |
| 4MAR | BULAWAYO | ZIMBABWE 44% | PAKISTAN 48% | PAKISTAN | NO RESULT |
SOUTHAFRICA, SRILANKA,WESTINDIES,NEWZELAND,BANGLADESH,KENYA,CANADA
| DATE | VENUE | TEAM 1 | TEAM 2 | PREDICTION | RESULT |
| 9 FEB | CAPETOWN | SOUTHAFRICA 21% | WEST INDIES 25% | WESTINDIES | WEST INDIES |
| 10 FEB | BLOEMFONTEIN | SRILANKA 33 % | NEWZEALAND 29% | SRILANKA | SRILANKA |
| 11 FEB | DURBAN | BANGLADESH 34% | CANADA 32% | BANGLADESH | CANADA |
| 12 FEB | POTCHEFTROOM | SOUTHAFRICA 36% | KENYA 27% | SOUTHAFRICA | SOUTHAFRICA |
| 13 FEB | PORTELIZABAT | WESTINDIES 34% | NEWZELAND 36% | NEWZELAND | NEWZELAND |
| 14 FEB | PIETERMATRITBURG | SRILANKA 51% | BANGLADESH 32% | SRILANKA | SRILANKA |
| 15FEB | CAPETOWN | KENYA 29% | CANADA 31% | CANADA | kenya |
| 16FEB | JOHENNSBURG | SOUTHAFRICA 32% | NEWZEALAND31% | SOUTHAFRICA | newzealand |
| 18FEB | BENONI | WESTINDIES 30% | BANGLADESH28% | WESTINDIES /CANCLE | CANCLES |
| 19FEB | PAARL | SRILANKA 42% | CANADA 37% | SRILANKA | SRILANKA |
| 21FEB | NAIROBI | NEWZEALAND 42% | KENYA 40% | NEWZEALAND | CANCELLED |
| 22FEB | BLOEMFONTAIN | SOUTHAFRICA 51% | BANGLADESH 45% | SOUTHAFRICA | SOUTHAFRICA |
| 23FEB | CENTURION | WESTINDIES 29% | CANADA 25% | WESTINDIES | WESTINDIES |
| 24FEB | NAIROBI | SRILANKA 51% | KENYA 49% | SRILANKA | kenya |
| 26FEB | KIMBERLEY | NEWZEALAND 28% | BANGLADESH 25% | NEWZEALAND | NEWZEALAND |
| 28FEB | CAPETOWN | SRILANKA38% | WESTINDIES 39% | WESTINDIES | srilanka |
| 1MAR | JOHHENSBURG | KENYA51% | BUNGLADESH 48% | KENYA | KENYA |
| 3MAR | BENONI | NEWZEALAND 66% | CANADA 34% | NEWZEALAND | NEWZEALAND |
| 3MAR | DURBAN | SOUTHAFRICA51% | SRILANKA 49% | SOUTHAFRICA | TIE |
| 4MAR | KIMBERLEY | WESTINDIES 62% | KENYA 38% | WESTINDIES | WESTINDIES |
IF ANY SUGGESTIONS <ghatams@yahoo.com> OR <<sastry@bsastro.com>>