GROUP -A Teams :- Australia, Scotland , South Africa , The Netherlands. (VENUE:-St. Kitts & Nevis )
GROUP-B Teams :- India, Srilanka, Bermuda, Bangladesh.( VENUE:-Trinidad & Tobago)
GROUP-C Teams :- England, New Zealand , Canada , Kenya .( VENUE:-Saint Lucia )
GROUP -D Teams :- West Indies, Pakisthan, Zimbabwe, Ireland .( VENUE:- Jamaica )
Note:- As the Venues' Latitudes & Longitudes are not Available Properly, we are not able to give correct predictions. As soon as the Locate the Latitudes & Longitudes of the above VENUES' we will be able to provide the correct Analysis. PS:- Latitudes & Longitudes of the VENUES KNOWN KINDLY PROVIDE US THE INFORMATION. SO AS TO GIVE THE PREDICTIONS FASTER... FASTER... FASTER.....
|
Opening Ceremony |
||||
|
This is a Research Work ONLY and Suggestions if any are Kindly accepted. Note:- If the difference of the percentage is below 4 % between the TWO Teams
thenThere is a possibility of TIE / NO RESULT / Result may be changed
![]()
Group Matching
| DATE | COUNTRY 1 | COUNTRY 2 | PREDICTION | Remarks | |
| Tue 13 Mar | West Indies 48% | Pakistan 52% | PAKISTAN | Difference 4% | |
| Wed 14 Mar | Australia 55% | Scotland 45% | Australia | Australia | |
| Wed 14 Mar | Kenya 55% | Canada 45% | kENYA | Kenya | |
| Thu 15 Mar | Sri Lanka 52% | Bermuda 48% | SRILANKA | srilanka | |
| Thu 15 Mar | Zimbabwe 56% | Ireland 44% | Zimbabwe | Zimbabwe | |
| Fri 16 Mar | South Africa 54% | The Netherlands 46% | South Africa | South Africa | |
| Fri 16 Mar | England 52% | New Zealand 48% | England | Difference 4% | |
| Sat 17 Mar | India 54% | Bangladesh 46% | INDIA | mach starting time variation | |
| Sat 17 Mar | Pakistan 56% | Ireland 44% | PAKISTAN | match starting time variation | |
| Sun 18 Mar | SCOTLAND 51% | The Netherlands 49% | SCOTLAND | Scotland | |
| Sun 18 Mar | England 50.73% | Canada 49.27% | ADV. ENGLAND | England | |
| Mon 19 Mar | India 55% | Bermuda 45% | INDIA | INDIA | |
| Mon 19 Mar | West Indies 52% | Zimbabwe 48% | West Indies | WESTINDIES | |
| Tue 20 Mar | South Africa 66% | Scotland 34% | South Africa | S.AFRICA | |
| Tue 20 Mar | New Zealand 59% | Kenya 41% | New Zealand | NEWZEALAND | |
| Wed 21 Mar | Sri Lanka 54% | Bangladesh 47% | Sri Lanka | SRILANKA | |
| Wed 21 Mar | Zimbabwe 46% | Pakistan 54% | PAKISTAN | PAKISTAN | |
| Thu 22 Mar | Scotland 44% | The Netherlands 54% | The Netherlands | THE NETHERLANDS | |
| Thu 22 Mar | New Zealand 51% | Canada 49% | New Zealand | NEWZEALAND | |
| Fri 23 Mar | West Indies 62% | ireland 38% | West Indies | WESTINDIES | |
| Fri 23 Mar | India 52% | Sri Lanka 48% | INDIA | difference 4% | |
| Sat 24 Mar | Australia 50% | South Africa 50% | tie/adv.australia | australia | |
| Sat 24 Mar | England 52% | Kenya 48% | England | england | |
| Sun 25 Mar | Bermuda 42% | Bangladesh 58% | Bangladesh | Bangladesh | |
| Second Stage - Super Eight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Semi - Final Round | |||||||||
|
|||||||||
|
FINAL |
|||||||||
|
COUNTRY 1 VS COUNTRY 2 |
|||||||||
|
For Queries and Suggestions Mail at <<ghatams@yahoo.com>> and <<sastry@bsastro.com>>